List of furnishings
| Room | Name | Priority | Mean price | Necess. | Portable | Item count | Dimensions | |
|---|---|---|---|---|---|---|---|---|
| Kitchen | Scales | Later | £ 6.99 | Yes | Yes | 1 | View furnishing | |
| Kitchen | Spatula | Opportunity | £ 0.50 | Yes | Yes | 1 | View furnishing | |
| Kitchen | Storage containers | Later | – | Yes | Yes | 0 | View furnishing | |
| Kitchen | Tongs | Opportunity | £ 1.52 | Yes | Yes | 1 | View furnishing | |
| Kitchen | Waste bin (kitchen) | Two weeks | £ 6.25 | Yes | Yes | 2 | Tall with lid | View furnishing |
| Lounge | Armchair | Later | £ 106.35 | Yes | No | 1 | View furnishing | |
| Lounge | Desk | Later | £ 94.48 | Yes | No | 3 | View furnishing | |
| Lounge | Desk chair | Later | £ 36.07 | No | No | 4 | Seat height of 50cm to fit the desk | View furnishing |
| Lounge | Folding chair | Pre-move | £ 14.63 | Yes | Yes | 3 | View furnishing | |
| Lounge | Pouffe/footrest | Later | £ 12.06 | No | Yes | 2 | View furnishing | |
| Lounge | TV stand | Later | £ 28.99 | Yes | No | 1 | View furnishing | |
| Lounge | Wall clock | Later | £ 4.84 | No | Yes | 5 | View furnishing |
Colours: Pre-move, Two weeks, Later, Opportunity